fbpx Shareholding structure - Inkaso WEC

Shareholding structure

Company capital fully paid up:

Amount of share capital: 988 200,00 zł
Number of shares in all issues: 9 882 000 sztuk

Shareholder Number of shares % of shares Number of votes % of votes Date
Remigiusz Brzeziński 3 803 604 38,49 3 803 604 38,49 2024-09-01
Sylwia Pastusiak-Brzezińska 2 086 203 21,11 2 086 203 21,11 2024-09-01
Adrian Moska 1 446 000 14,63 1 446 000 14,63 2024-09-01
Krzysztof Moska 1 267 960 12,83 1 267 960 12,83 2024-09-01
Inkaso WEC’ own shares 532 000 5,38 532 000 5,38 2024-09-01
Others 746 233 7,55 746 233 7,55 2024-09-01

BY NUMBER OF SHARES

BY NUMBER OF VOTES

ORDER DEBT COLLECTION